Baureihe MF 3SP von Massey Ferguson
Beschreibung
Die Baureihe MF 3SP (Specialized) ist eine Spezialversion und besteht aus insgesamt 5 Modellen, die von einem Vierzylinder-Motor angetrieben werden und eine maximale Leistungsspanne von 75-120 PS abedecken.
Bewerte diese Baureihe
Melden Sie sich an, um eine Bewertung zu schreiben
MF 3SP.115 Dyna-VT
| PS: | 120 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2026 - Heute |
| Serienausstattung: | 540/540E Stufenloses Getriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.115 (Speedshift)
| PS: | 120 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Lastschaltgetriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.115
| PS: | 120 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.105
| PS: | 105 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.105 (Speedshift)
| PS: | 105 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Lastschaltgetriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.105 Dyna-VT
| PS: | 105 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2026 - Heute |
| Serienausstattung: | 540/540E Stufenloses Getriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.95 Dyna-VT
| PS: | 95 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2026 - Heute |
| Serienausstattung: | 540/540E Stufenloses Getriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.95 (Speedshift)
| PS: | 95 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Lastschaltgetriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.95
| PS: | 95 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.85
| PS: | 85 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.85 (Speedshift)
| PS: | 85 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Lastschaltgetriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.85 Dyna-VT
| PS: | 85 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2026 - Heute |
| Serienausstattung: | 540/540E Stufenloses Getriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.75
| PS: | 75 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.75 (Speedshift)
| PS: | 75 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2022 - Heute |
| Serienausstattung: | 540/540E 40 km/h Lastschaltgetriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.75 Dyna-VT
| PS: | 75 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2026 - Heute |
| Serienausstattung: | 540/540E Stufenloses Getriebe Kabine Turbolader mit Ladeluftkühlung Allrad |
MF 3SP.115
| PS: | 0 |
| Zylinder: | 0 |
| Produktionszeitraum: | Unbekannt |
MF 3SP.105
| PS: | 0 |
| Zylinder: | 0 |
| Produktionszeitraum: | Unbekannt |
MF 3SP.95
| PS: | 0 |
| Zylinder: | 0 |
| Produktionszeitraum: | Unbekannt |
MF 3SP.85
| PS: | 0 |
| Zylinder: | 0 |
| Produktionszeitraum: | Unbekannt |
MF 3SP.75
| PS: | 0 |
| Zylinder: | 0 |
| Produktionszeitraum: | Unbekannt |
Videos
Gebrauchte Massey Ferguson MF 3SP Traktoren
Massey Ferguson MF 3SP.95PS (KW): 95 (70)

