Baureihe Geotrac von Lindner
Beschreibung
Im Jahr 1996 stellte Lindner den ersten Geotrac vor. Topmodell der ersten Baureihe wurde der Geotrac 100, der im Jahr 1998 präsentiert wurde und eine Leistung von 98 PS erreichte. Im Jahr 2001 wurden die Modelle Geotrac 65, Geotrac 75 und Geotrac 85 eingeführt. Mit den beiden Geotrac Modellen 83 und 93 wurde im Jahr 2002 die 3. Generation eingeläutet. Das Topmodell dieser 3. Serie wurde der Geotrac 103, mit einer Leistung von 99 PS. Im Jahr 2007 stellte Lindner die Geotrac Serie 4 vor, mit den Modellen 104 und 114 sowie dem neuen 126 PS starken Topmodell Geotrac 124. Im Mai 2012 wurde die ep-Technologie eingeführt. Vorreiter wurde das Modell Geotrac 84ep. Im gleichen Jahr präsentierte Lindner das aktuelle Topmodell: Den Geotrac 134ep, der eine Maximalleistung von 144 PS erreicht. Seit 2014 werden auch die Modelle 74 und 94 mit ep-Technologie angeboten.
3
out of 5
based on 0 user ratings
Durchschnittliche Bewertung dieser Maschine
Bewerte diese Baureihe
Melden Sie sich an, um eine Bewertung zu schreiben
Geotrac 134 ep
| PS: | 141 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2013 - 2021 |
| Serienausstattung: | 430/540/750/1000 40 km/h Kabine Lastschaltgetriebe Allrad |
Geotrac 114 ep
| PS: | 133 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2013 - 2021 |
| Serienausstattung: | 430/540/750/1000 40 km/h Kabine Lastschaltgetriebe Allrad |
Geotrac 124
| PS: | 126 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2008 - 2013 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 114
| PS: | 116 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2008 - 2012 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 104 ep
| PS: | 113 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2017 - 2021 |
| Serienausstattung: | 430/540/750/1000 40 km/h Kabine Lastschaltgetriebe Allrad |
Geotrac 104
| PS: | 106 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2008 - 2010 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 94 ep
| PS: | 102 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2014 - 2021 |
| Serienausstattung: | 430/540/750/1000 40 km/h Kabine Lastschaltgetriebe Allrad |
Geotrac 84 ep Pro
| PS: | 102 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2014 - 2021 |
| Serienausstattung: | 430/540/750/1000 40 km/h Kabine Lastschaltgetriebe Allrad |
Geotrac 94
| PS: | 101 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2010 - 2013 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 103 A
| PS: | 99 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2003 - 2010 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 100 A
| PS: | 98 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2000 - 2003 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 84 ep
| PS: | 95 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2012 - 2021 |
| Serienausstattung: | 430/540/750/1000 40 km/h Kabine Lastschaltgetriebe Allrad |
Geotrac 84
| PS: | 92 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2010 - 2011 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 93 A
| PS: | 88 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2002 - 2010 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 85 A
| PS: | 84 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2002 - 2003 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 83 A
| PS: | 82 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2002 - 2010 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 74
| PS: | 79 |
| Zylinder: | 3 |
| Produktionszeitraum: | 2010 - 2013 |
| Serienausstattung: | 430/540/750/1000 40 km/h Allrad Kabine |
Geotrac 80 A
| PS: | 77 |
| Zylinder: | 4 |
| Produktionszeitraum: | 1996 - 2002 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 74 (T2)
| PS: | 76 |
| Zylinder: | 3 |
| Produktionszeitraum: | 2015 - 2017 |
| Serienausstattung: | 430/540/750/1000 40 km/h Allrad Kabine |
Geotrac 64 (T2)
| PS: | 76 |
| Zylinder: | 3 |
| Produktionszeitraum: | 2015 - 2017 |
| Serienausstattung: | 430/540/750/1000 40 km/h Allrad Kabine |
Geotrac 64 ep
| PS: | 76 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2017 - 2021 |
| Serienausstattung: | 430/540/750/1000 40 km/h Allrad Kabine |
Geotrac 73 A
| PS: | 75 |
| Zylinder: | 3 |
| Produktionszeitraum: | 2003 - 2010 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 64
| PS: | 75 |
| Zylinder: | 3 |
| Produktionszeitraum: | 2010 - 2015 |
| Serienausstattung: | 430/540/750/1000 40 km/h Allrad Kabine |
Geotrac 74 ep
| PS: | 75 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2014 - 2021 |
| Serienausstattung: | 430/540/750/1000 40 km/h Allrad Kabine |
Geotrac 75 A
| PS: | 74 |
| Zylinder: | 4 |
| Produktionszeitraum: | 2002 - 2003 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 70 A
| PS: | 69 |
| Zylinder: | 4 |
| Produktionszeitraum: | 1996 - 2002 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 65 A
| PS: | 65 |
| Zylinder: | 3 |
| Produktionszeitraum: | 2002 - 2005 |
| Serienausstattung: | 40 km/h Allrad Kabine Lastschaltgetriebe |
Geotrac 63 Alpin
| PS: | 65 |
| Zylinder: | 3 |
| Produktionszeitraum: | 2004 - 2010 |
| Serienausstattung: | 40 km/h Allrad 430/540/750/1000 Kabine Lastschaltgetriebe |
Geotrac 60 A
| PS: | 60 |
| Zylinder: | 3 |
| Produktionszeitraum: | 1997 - 2002 |
| Serienausstattung: | 430/540/750/1000 40 km/h Lastschaltgetriebe Allrad Kabine |
Geotrac 50 A
| PS: | 50 |
| Zylinder: | 3 |
| Produktionszeitraum: | 1997 - 2005 |
| Serienausstattung: | 40 km/h Allrad Kabine Lastschaltgetriebe |
Videos
Gebrauchte Lindner Geotrac Traktoren
Lindner Geotrac 124PS (KW): 126 (93)
Lindner Geotrac 134 epPS (KW): 141 (104)
Lindner Geotrac 74PS (KW): 73 (54)
Lindner Geotrac 63 AlpinPS (KW): 65 (48)
Lindner Geotrac 93 APS (KW): 91 (67)
Lindner Geotrac 73 alpinPS (KW): 73 (54)


















